% | |||||||||||||||||||||
Q26. If tests showed that you were likely to get a serious or fatal genetic disease later in life, how willing would you be to undergo therapy to have those genes corrected before symptoms appear? Why? | |||||||||||||||||||||
++ | 35 | 30 | 25 | 47 | 50 | 42 | 61 | 35 | 23 | 54 | 52 | 43 | 44 | 60 | 34 | 43 | 49 | 40 | |||
+ | 43 | 49 | 29 | 25 | 27 | 24 | 16 | 20 | 24 | 16 | 34 | 44 | 30 | 14 | 30 | 35 | 34 | 38 | |||
- | 12 | 9 | 18 | 9 | 6 | 15 | 5 | 11 | 6 | 4 | 3 | 2 | 11 | 2 | 11 | 11 | 6 | 6 | |||
-- | 9 | 9 | 12 | 4 | 4 | 6 | 4 | 24 | 13 | 0 | 3 | 2 | 5 | 4 | 16 | 3 | 2 | 3 | |||
DK | 2 | 2 | 16 | 15 | 13 | 13 | 14 | 10 | 34 | 26 | 7 | 6 | 10 | 20 | 9 | 8 | 9 | 13 | |||
N | 318 | 195 | 335 | 529 | 684 | 414 | 50 | 96 | 110 | 421 | 310 | 230 | 151 | 249 | 104 | ||||||
Not stated | 16 | 14 | 32 | 37 | 23 | 60 | 58 | 15 | 17 | 29 | 38 | 15 | 38 | 38 | 35 | ||||||
Don't know | 2.5 | 0.5 | 2.7 | 1.1 | 3.1 | 7.0 | 0 | 0 | 0 | 3.3 | 1.9 | 2.2 | 1.3 | 0.4 | 0 | ||||||
Saves life | 34 | 43 | 26 | 41 | 19 | 13 | 24 | 52 | 38 | 38 | 41 | 21 | 39 | 39 | 43 | ||||||
Saves family | 4.4 | 5.6 | 3.3 | 4.7 | 2.6 | 0 | 2 | 2.1 | 0 | 0.2 | 3.2 | 31 | 1.3 | 2.0 | 1.9 | ||||||
Improve quality of life | 15 | 13 | 9.6 | 3.4 | 5.6 | 1.2 | 4 | 7.3 | 15 | 4.5 | 5.2 | 16 | 5.9 | 3.6 | 1.0 | ||||||
Depends on situation | 19 | 25 | 9.0 | 4.3 | 12 | 4.8 | 12 | 28 | 38 | 11 | 3.9 | 9.5 | 3.3 | 6.4 | 11 | ||||||
Improve genes | 1.9 | 0.5 | 5.4 | 5.5 | 8.6 | 0.2 | 0 | 2.1 | 0.9 | 1.9 | 6.1 | 6.0 | 2.6 | 2.8 | 3.8 | ||||||
Other benefit | 7.0 | 4.1 | 11 | 1.1 | 2.9 | 2.7 | 0 | 2.1 | 1.8 | 2.9 | 3.2 | 0.9 | 0 | 0.8 | 2.9 | ||||||
Economic comment | 1.9 | 1.0 | 0 | 1.3 | 1.3 | 1.4 | 0 | 0 | 1.8 | 0 | 1.3 | 0.9 | 0.7 | 1.6 | 0 | ||||||
Eugenics/Misuse | 0.9 | 0 | 1.8 | 0.4 | 0.9 | 0.5 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | ||||||
Playing God/unnatural | 5.3 | 7.2 | 5.1 | 4.5 | 15 | 0 | 2 | 9.3 | 5.5 | 5.2 | 1.6 | 20 | 2.0 | 5.2 | 6.7 | ||||||
Against ethics | 0.6 | 0 | 0.3 | 0 | 0.3 | 0.5 | 0 | 0 | 0.9 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||||||
Health risk | 8.0 | 10 | 5.7 | 2.8 | 3.4 | 5.1 | 8 | 3.1 | 3.6 | 10 | 4.2 | 0 | 12 | 6.4 | 11 | ||||||
Other harm | 3.1 | 2.1 | 3.6 | 1.5 | 0.2 | 3.4 | 2 | 0 | 0 | 2.4 | 0.3 | 0 | 1.3 | 1.2 | 1.9 | ||||||
Q27. If you had a child with a usually fatal genetic disease, how willing would you be to have the child undergo therapy to have those genes corrected? Why? | |||||||||||||||||||||
++ | 51 | 52 | 37 | 60 | 57 | 53 | 73 | 67 | 35 | 62 | 58 | 49 | 51 | 70 | 79 | 57 | 67 | 59 | |||
+ | 35 | 36 | 29 | 22 | 25 | 21 | 10 | 16 | 24 | 18 | 26 | 39 | 25 | 9 | 13 | 24 | 24 | 26 | |||
- | 7 | 5 | 11 | 3 | 2 | 10 | 3 | 2 | 5 | 2 | 5 | 4 | 7 | 3 | 1 | 7 | 3 | 4 | |||
-- | 4 | 4 | 7 | 2 | 2 | 1 | 3 | 5 | 6 | 0 | 1 | 1 | 2 | 4 | 2 | 3 | 0 | 3 | |||
DK | 3 | 3 | 16 | 13 | 14 | 15 | 11 | 10 | 30 | 18 | 10 | 7 | 15 | 14 | 5 | 9 | 6 | 8 | |||
N | 317 | 196 | 335 | 527 | 675 | 436 | 50 | 96 | 110 | 417 | 309 | 230 | 150 | 173 | 104 | ||||||
Not stated | 16 | 13 | 29 | 41 | 23 | 62 | 62 | 16 | 16 | 32 | 39 | 15 | 39 | 60 | 35 | ||||||
Don't know | 1.0 | 0.5 | 2.1 | 1.3 | 3.9 | 4.8 | 0 | 0 | 0 | 2.6 | 1.3 | 2.2 | 1.3 | 0.4 | 0 | ||||||
Saves life | 42 | 44 | 36 | 42 | 24 | 17 | 22 | 49 | 47 | 40 | 43 | 21 | 37 | 27 | 43 | ||||||
Saves family | 1.6 | 2.6 | 2.7 | 2.1 | 8.4 | 0 | 2 | 3.1 | 0.9 | 0 | 0.6 | 31 | 0 | 1.2 | 0 | ||||||
Improve quality of life | 23 | 19 | 13 | 8.3 | 17 | 0.9 | 6 | 13 | 16 | 5.0 | 9.1 | 16 | 11 | 7.6 | 2.9 | ||||||
Depends on situation | 20 | 31 | 13 | 2.3 | 33 | 5.5 | 10 | 27 | 33 | 16 | 2.9 | 0.9 | 4.0 | 2.0 | 14 | ||||||
Improve genes | 0.3 | 0 | 2.7 | 5.7 | 9.9 | 0.5 | 0 | 0 | 0.9 | 1.2 | 4.9 | 7.4 | 0.7 | 0.4 | 0 | ||||||
Other benefit | 6.0 | 2.0 | 6.6 | 1.3 | 2.5 | 2.5 | 0 | 1.0 | 1.8 | 1.2 | 1.9 | 0.9 | 1.3 | 0.4 | 1.0 | ||||||
Economic comment | 0.9 | 1.0 | 0 | 1.1 | 0.9 | 1.4 | 0 | 0 | 0.9 | 0 | 0.7 | 0 | 0 | 0 | 0 | ||||||
Eugenics/Misuse | 0.6 | 0 | 1.2 | 0.4 | 0.3 | 0 | 2 | 0 | 0 | 1.2 | 0 | 1.3 | 0 | 0 | 0 | ||||||
Playing God/unnatural | 2.2 | 4.6 | 2.1 | 2.3 | 2.2 | 0 | 0 | 1.0 | 2.7 | 2.4 | 0.3 | 0.9 | 1.3 | 0.8 | 1.9 | ||||||
Against ethics | 0.3 | 0 | 0.3 | 0.2 | 0 | 0 | 0 | 0 | 0.9 | 0.7 | 0 | 0.4 | 0 | 0 | 0 | ||||||
Health risk | 4.4 | 7.7 | 5.7 | 2.1 | 3.6 | 4.4 | 6 | 6.3 | 2.7 | 8.9 | 4.5 | 0.9 | 9.9 | 4.8 | 8.7 | ||||||
Other harm | 0.6 | 0.5 | 2.4 | 1.1 | 0.3 | 1.6 | 2 | 1.0 | 0 | 1.2 | 1.0 | 1.7 | 0.7 | 0.4 | 2.9 |
++ Very willing + Somewhat willing
-Somewhat unwilling -- Very unwilling DK Don't know
Abbrevations: J91
- Japan 1991 (Macer, 1992a, N=532); US86
(OTA, 1987, N=1273); US92 (March of Dimes
Survey, 1992, N=1032).
Some genetic diseases can be predicted in the fetus during the early stages of pregnancy. Do you think such tests should be available under government-funded Medicare? Why? Yes No Don't know
In US it did not say funded
US86 | J91 | NZ | A | J | In | T | R | Is | NZs | As | Js | In | T | P | S | HK | ||||||||
Yes | 89 | 76 | 79 | 82 | 76 | 72 | 88 | 92 | 88 | 66 | 81 | 74 | 72 | 83 | 61 | 85 | 85 | |||||||
No | 9 | 7 | 12 | 8 | 8 | 12 | 3 | 2 | 8 | 21 | 12 | 9 | 12 | 5 | 26 | 5 | 6 | |||||||
DK | 2 | 17 | 9 | 10 | 16 | 16 | 9 | 6 | 4 | 13 | 7 | 17 | 16 | 12 | 13 | 10 | 9 | |||||||
General use | NZ | A | J | In | T | R | Is | NZ | A | J | In | T | P | S | HK | |||||||||
Number | 322 | 196 | 339 | 530 | 681 | 459 | 50 | 95 | 110 | 430 | 312 | 230 | 157 | 248 | 104 | |||||||||
Not stated | 22.4 | 21.9 | 35.1 | 41.7 | 27.0 | 42.7 | 64 | 25.3 | 21.8 | 42.3 | 35.9 | 21.3 | 44.6 | 43.6 | 39.4 | |||||||||
Don't know | 0.3 | 0 | 1.8 | 0.6 | 0.6 | 1.1 | 0 | 0 | 0 | 1.4 | 1.6 | 0.4 | 0.6 | 1.2 | 1.0 | |||||||||
Save life | 8.7 | 9.2 | 16.5 | 8.9 | 6.9 | 11.3 | 4 | 11.6 | 5.5 | 8.1 | 7.4 | 4.3 | 12.7 | 3.2 | 5.8 | |||||||||
Parent's life | 16.5 | 23.0 | 15.3 | 20.2 | 2.9 | 4.1 | 20 | 29.5 | 37.3 | 14.9 | 23.7 | 2.2 | 6.4 | 25.0 | 13.5 | |||||||||
To know | 17.4 | 11.2 | 11.8 | 2.5 | 9.7 | 2.4 | 0 | 3.2 | 12.7 | 3.5 | 1.0 | 7.8 | 2.5 | 6.9 | 3.9 | |||||||||
Improve quality of life | 8.1 | 7.7 | 2.9 | 1.5 | 13.4 | 5.0 | 0 | 2.2 | 9.1 | 0.9 | 3.5 | 9.1 | 0 | 2.4 | 0 | |||||||||
Depends on case | 5.6 | 7.7 | 3.5 | 2.5 | 0.7 | 2.0 | 6 | 13.7 | 4.5 | 1.6 | 0.3 | 1.7 | 4.5 | 0.4 | 1.0 | |||||||||
Improve genes | 3.7 | 6.6 | 1.5 | 7.4 | 3.2 | 11.1 | 2 | 3.2 | 1.8 | 1.2 | 7.7 | 2.6 | 0.6 | 6.0 | 13.5 | |||||||||
Other benefit | 3.1 | 1.0 | 7.7 | 1.9 | 1.9 | 3.9 | 6 | 1.1 | 0 | 3.5 | 1.9 | 1.3 | 1.9 | 4.4 | 2.9 | |||||||||
Health care is a right | 16.8 | 21.4 | 12.7 | 17.2 | 10.7 | 4.1 | 14 | 8.4 | 10.9 | 19.8 | 18.9 | 21.3 | 16.6 | 15.3 | 24.0 | |||||||||
Economy | 13.4 | 13.3 | 0.9 | 4.9 | 11.6 | 0.7 | 4 | 13.7 | 11.8 | 1.2 | 6.1 | 10.0 | 12.1 | 5.2 | 10.6 | |||||||||
Fetus right to life | 4.3 | 3.1 | 2.1 | 0.8 | 0 | 0 | 2 | 14.7 | 7.3 | 1.2 | 1.6 | 0 | 3.8 | 2.0 | 1.9 | |||||||||
Eugenics/Misuse | 0.6 | 0.5 | 0.9 | 1.5 | 1.0 | 0.4 | 0 | 5.3 | 0 | 1.4 | 2.2 | 0 | 2.5 | 0.8 | 0 | |||||||||
Play God/unnatural | 1.6 | 0.5 | 0.3 | 0.6 | 0.7 | 0.2 | 0 | 2.1 | 0 | 0.5 | 0.3 | 0 | 0.6 | 0 | 0 | |||||||||
Ethics | 0.6 | 0 | 2.1 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0.5 | 0.3 | 0.4 | 1.9 | 0 | 0 | |||||||||
Health risk | 0.6 | 0 | 0.3 | 0.4 | 0.9 | 0.7 | 0 | 1.1 | 0 | 0.2 | 1.3 | 1.3 | 0 | 0 | 1.9 | |||||||||
Other harm | 4.0 | 2.0 | 5.3 | 2.3 | 0.3 | 0.1 | 0 | 2.2 | 4.5 | 3.7 | 1.3 | 0.9 | 1.3 | 1.6 | 1.9 |
Would you want such a test during (your/your spouse's) pregnancy? Why?
US86 | US92 | J91 | NZ | A | J | In | T | R | Is | NZ | A | J | In | T | P | S | HK | |
Yes | 69 | 64 | 57 | 66 | 73 | 61 | 64 | 77 | 80 | 84 | 63 | 69 | 66 | 68 | 82 | 53 | 83 | 77 |
No | 27 | 32 | 17 | 18 | 15 | 16 | 21 | 13 | 8 | 16 | 24 | 15 | 10 | 16 | 7 | 32 | 6 | 10 |
DK | 4 | 4 | 26 | 16 | 12 | 23 | 15 | 10 | 12 | 0 | 13 | 16 | 24 | 16 | 11 | 15 | 11 | 13 |
Personal Use | NZ | A | J | In | T | R | Is | NZ | A | J | In | T | P | S | HK | |||
Number | 319 | 196 | 330 | 532 | 681 | 442 | 50 | 95 | 110 | 423 | 308 | 230 | 156 | 248 | 104 | |||
Not stated | 25.4 | 28.6 | 45.3 | 42.1 | 32.0 | 41.2 | 68 | 24.2 | 25.5 | 42.8 | 41.9 | 23.0 | 46.8 | 43.2 | 40.4 | |||
Don't know | 0.6 | 0.5 | 1.8 | 0.6 | 1.9 | 2.0 | 0 | 0 | 0 | 4.3 | 1.0 | 1.3 | 1.3 | 0 | 0 | |||
Save life | 11.0 | 13.3 | 18.7 | 11.5 | 10.7 | 12.2 | 2 | 11.6 | 10.9 | 13.0 | 8.8 | 10.4 | 14.7 | 11.3 | 15.4 | |||
Parent's life | 22.3 | 32.1 | 17.2 | 28.6 | 7.8 | 1.8 | 22 | 25.3 | 40.9 | 22.2 | 30.8 | 7.8 | 14.1 | 28.2 | 21.2 | |||
To know | 16.3 | 13.3 | 8.8 | 3.0 | 21.3 | 1.8 | 2 | 14.7 | 15.5 | 3.3 | 4.9 | 21.7 | 7.7 | 16.1 | 14.4 | |||
Improve quality of life | 6.9 | 3.5 | 3.6 | 2.2 | 6.5 | 2.7 | 0 | 2.1 | 8.2 | 0.9 | 3.6 | 6.5 | 0 | 2.4 | 0 | |||
Depends on case | 13.5 | 14.3 | 4.5 | 8.8 | 2.1 | 0.9 | 6 | 14.7 | 9.1 | 6.4 | 3.6 | 2.2 | 7.7 | 1.6 | 9.6 | |||
Improve genes | 2.8 | 6.1 | 0.3 | 8.3 | 2.1 | 7.5 | 2 | 2.1 | 0 | 0 | 8.4 | 3.5 | 0 | 2.0 | 10.6 | |||
Other benefit | 4.1 | 2.0 | 6.9 | 1.3 | 0.6 | 5.0 | 2 | 0 | 0.9 | 4.5 | 0.3 | 0.4 | 1.9 | 4.4 | 1.0 | |||
Health care is a right | 0 | 0 | 1.8 | 0.2 | 3.4 | 3.2 | 2 | 0 | 0 | 4.5 | 0.3 | 12.6 | 0 | 0 | 0 | |||
Economy | 2.2 | 2.6 | 0 | 0.4 | 1.3 | 0 | 0 | 2.1 | 0.9 | 0 | 1.0 | 0 | 0 | 1.2 | 0 | |||
Fetus right to life | 7.5 | 4.1 | 0.9 | 0.8 | 1.0 | 0 | 2 | 17.9 | 7.3 | 1.9 | 1.6 | 1.7 | 5.1 | 3.6 | 1.0 | |||
Eugenics/Misuse | 0.3 | 0.5 | 0.3 | 0.2 | 0.7 | 0.2 | 0 | 1.1 | 0 | 0.4 | 0.7 | 0 | 0 | 0.4 | 0 | |||
Play God/unnatural | 4.7 | 5.1 | 2.1 | 4.7 | 0.4 | 0.5 | 2 | 5.3 | 6.4 | 0.7 | 1.6 | 1.7 | 8.3 | 0.4 | 1.0 | |||
Ethics | 0.6 | 0 | 1.2 | 0.2 | 0.3 | 0.5 | 0 | 1.1 | 0.9 | 0 | 0.3 | 0.4 | 0 | 0 | 0 | |||
Health risk | 0.6 | 1.5 | 0.9 | 0.8 | 0.7 | 1.1 | 0 | 1.1 | 1.8 | 1.9 | 1.6 | 1.3 | 4.5 | 0 | 2.9 | |||
Other harm | 2.5 | 2.0 | 2.7 | 2.6 | 1.0 | 1.6 | 2 | 1.1 | 3.6 | 1.7 | 2.6 | 0.4 | 3.2 | 0.4 | 0 |
"Parent's life" includes those who said abortion was acceptable; "To know" includes those who only said they would want to see, but they did not indicate in this question they would have an abortion. "Other benefit" includes those who gave personal reasons.
US92 | NZ | A | J | In | T | R | Is | NZ | A | J | In | T | P | S | HK | |
If someone is a carrier of a defective gene or has a genetic disease, who else besides that person deserves to know that information?
Employer | ||||||||||||||||
Yes | 33 | 20 | 18 | 19 | 30 | 48 | 22 | 20 | 5 | 8 | 9 | 21 | 47 | 41 | 39 | 31 |
No | 63 | 58 | 60 | 56 | 42 | 27 | 56 | 72 | 77 | 69 | 72 | 47 | 32 | 48 | 42 | 49 |
DK | 4 | 22 | 22 | 25 | 28 | 25 | 22 | 8 | 18 | 23 | 19 | 32 | 21 | 11 | 19 | 20 |
Insurer | ||||||||||||||||
Yes | 58 | 39 | 39 | 18 | 44 | 51 | 37 | 6 | 26 | 26 | 18 | 43 | 58 | 52 | 61 | 55 |
No | 38 | 31 | 38 | 56 | 28 | 22 | 33 | 30 | 52 | 46 | 56 | 25 | 22 | 34 | 22 | 20 |
DK | 4 | 30 | 23 | 26 | 38 | 27 | 30 | 24 | 22 | 28 | 26 | 32 | 20 | 14 | 17 | 25 |
Spouse or fiance | ||||||||||||||||
Yes | 98 | 95 | 96 | 90 | 80 | 98 | 92 | 86 | 94 | 90 | 91 | 73 | 95 | 98 | 96 | 87 |
No | 2 | 3 | 3 | 4 | 8 | 1 | 4 | 8 | 4 | 4 | 3 | 9 | 3 | 1 | 1 | 4 |
DK | 1 | 2 | 1 | 6 | 12 | 1 | 4 | 6 | 2 | 6 | 6 | 18 | 2 | 1 | 3 | 9 |
Other immediate family | ||||||||||||||||
Yes | 70 | 74 | 74 | 89 | 58 | 87 | 71 | 48 | 61 | 57 | 89 | 52 | 91 | 91 | 88 | 76 |
No | 27 | 13 | 14 | 5 | 22 | 6 | 15 | 42 | 24 | 25 | 4 | 18 | 4 | 4 | 7 | 13 |
DK | 2 | 13 | 12 | 6 | 20 | 7 | 14 | 10 | 15 | 18 | 7 | 30 | 5 | 5 | 5 | 11 |
If someone has HIV (the AIDS AIDS virus), who else besides that person deserves to know that information? Employer | ||||||||||||||||
Yes | 46 | 48 | 28 | 45 | 60 | 24 | 60 | 29 | 38 | 25 | 42 | 55 | 61 | 48 | 53 | |
No | 29 | 33 | 52 | 31 | 19 | 55 | 32 | 45 | 40 | 55 | 34 | 25 | 30 | 35 | 26 | |
DK | 25 | 19 | 20 | 24 | 21 | 21 | 8 | 26 | 22 | 20 | 24 | 20 | 9 | 17 | 21 | |
Insurer | ||||||||||||||||
Yes | 58 | 57 | 24 | 54 | 61 | 37 | 74 | 44 | 36 | 27 | 51 | 63 | 64 | 63 | 61 | |
No | 20 | 22 | 49 | 24 | 15 | 35 | 12 | 35 | 38 | 49 | 22 | 19 | 25 | 20 | 17 | |
DK | 22 | 21 | 27 | 22 | 24 | 28 | 14 | 21 | 26 | 24 | 27 | 18 | 11 | 17 | 22 | |
Spouse or fiance | ||||||||||||||||
Yes | 98 | 98 | 93 | 82 | 98 | 96 | 92 | 96 | 96 | 94 | 76 | 96 | 99 | 98 | 92 | |
No | 1 | 2 | 3 | 7 | 1 | 2 | 2 | 3 | 2 | 2 | 9 | 2 | 1 | 1 | 1 | |
DK | 1 | 0 | 4 | 11 | 1 | 2 | 6 | 1 | 2 | 4 | 15 | 2 | 0 | 1 | 7 | |
Other immediate family | ||||||||||||||||
Yes | 81 | 77 | 89 | 66 | 85 | 70 | 80 | 56 | 66 | 90 | 58 | 89 | 93 | 87 | 81 | |
No | 9 | 14 | 5 | 6 | 7 | 17 | 14 | 25 | 21 | 4 | 20 | 5 | 4 | 8 | 8 | |
DK | 10 | 9 | 6 | 8 | 8 | 13 | 6 | 19 | 13 | 6 | 22 | 6 | 3 | 5 | 11 |
US92 from March of Dimes (1992).
Q18. What frequency of a genetic disease do you think is a high risk?
NZ | A | J | In | T | T91 | R | Is | NZ | A | J | In | T | P | S | HK | |
2% | 30 | 33 | 19 | 18 | 24 | 21 | 27 | 33 | 39 | 34 | 21 | 21 | 18 | 8 | 12 | 18 |
5% | 22 | 24 | 19 | 17 | 20 | 19 | 19 | 24 | 21 | 27 | 25 | 13 | 15 | 23 | 21 | 35 |
10% | 23 | 25 | 23 | 23 | 16 | 22 | 19 | 20 | 23 | 25 | 27 | 14 | 22 | 19 | 26 | 24 |
20% | 14 | 11 | 24 | 18 | 15 | 18 | 12 | 16 | 8 | 13 | 20 | 19 | 14 | 22 | 17 | 14 |
50% | 11 | 7 | 15 | 24 | 25 | 19 | 23 | 7 | 9 | 1 | 7 | 33 | 31 | 28 | 24 | 9 |
T91 from Ratanakul (1992) in Human Genome Research and Society (1992); see text.
Muscular Dystrophy | ||||||||||||||
% of respondents | NZ | A | J | In | T | Is | NZ | A | J | In | T | P | S | HK |
N | 329 | 201 | 352 | 419 | 684 | 50 | 96 | 110 | 435 | 184 | 232 | 161 | 235 | 104 |
Not stated | 7.4 | 6.6 | 30.0 | 35.8 | 16.2 | 42 | 7.4 | 18.4 | 26.9 | 28.8 | 10.3 | 29.9 | 34.9 | 23.1 |
Don't know | 1.9 | 6.6 | 6.3 | 8.8 | 5.0 | 0 | 6.3 | 11.1 | 8.0 | 11.4 | 3.9 | 1.3 | 3.0 | 7.7 |
Sad or Compassion | 51.2 | 43.9 | 23.8 | 29.1 | 51.0 | 28 | 46.3 | 33.0 | 31.4 | 30.1 | 61.2 | 31.9 | 40.0 | 24.1 |
Want to help | 7.1 | 5.6 | 6.3 | 3.8 | 12.6 | 2 | 4.2 | 2.8 | 12.6 | 10.3 | 8.7 | 7.6 | 2.6 | 5.8 |
Happy for therapy | 3.7 | 5.6 | 15.9 | 7.6 | 4.2 | 10 | 1.1 | 0.9 | 8.2 | 5.4 | 3.0 | 2.6 | 1.3 | 2.9 |
People are same | 15.7 | 16.8 | 5.2 | 4.1 | 2.2 | 8 | 23.2 | 19.3 | 7.3 | 6.0 | 4.3 | 16.6 | 11.5 | 8.7 |
Unlucky | 1.9 | 4.1 | 0.9 | 1.7 | 0.7 | 0 | 1.1 | 4.6 | 0.2 | 1.1 | 0.4 | 1.9 | 0 | 7.7 |
Admire | 2.5 | 1.5 | 0.6 | 0 | 0.3 | 0 | 2.1 | 2.8 | 1.9 | 0.5 | 0.4 | 2.6 | 0 | 0 |
Helpless | 2.2 | 1.0 | 1.4 | 2.9 | 1.3 | 8 | 3.2 | 1.8 | 2.3 | 4.4 | 3.0 | 4.5 | 3.0 | 13.5 |
Other | 2.8 | 5.6 | 1.4 | 4.8 | 1.9 | 2 | 0 | 1.8 | 0.5 | 4.4 | 1.3 | 0.6 | 0.9 | 4.8 |
Rejection | 1.5 | 1.0 | 0.3 | 0 | 0.2 | 0 | 1.1 | 1.8 | 0.5 | 0.5 | 0.9 | 0.6 | 0 | 0 |
Can't understand | 0.3 | 0 | 0 | 0.5 | 0.2 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.9 |
Own fault/depends | 0 | 0 | 0.6 | 0 | 0.3 | 0 | 1.1 | 0 | 0 | 0.5 | 0 | 0 | 0.9 | 0 |
Afraid & Risk | 1.2 | 1.0 | 0 | 0.7 | 2.5 | 0 | 2.1 | 1.8 | 0 | 0.5 | 1.7 | 0 | 0.4 | 0 |
Hemophilia | |||||||||||||||
% of respondents | NZ | A | J | In | T | R | Is | NZ | A | J | In | T | P | S | HK |
N | 329 | 201 | 352 | 419 | 684 | 446 | 50 | 96 | 110 | 435 | 183 | 232 | 161 | 235 | 104 |
Not stated | 8.3 | 7.7 | 28.6 | 34.6 | 14.6 | 23.5 | 42 | 6.3 | 14.6 | 27.9 | 26.8 | 10.3 | 28.7 | 30.2 | 21.1 |
Don't know | 3.1 | 5.1 | 6.9 | 7.4 | 4.5 | 3.7 | 2 | 4.2 | 6.4 | 7.7 | 7.1 | 2.6 | 1.3 | 3.0 | 3.9 |
Sad-Compassion | 49.4 | 42.6 | 23.1 | 27.2 | 50.6 | 80.8 | 26 | 44.2 | 25.3 | 34.2 | 30.1 | 60.8 | 33.8 | 38.7 | 26.9 |
Want to help | 6.8 | 5.1 | 5.8 | 3.3 | 13.0 | 1.1 | 2 | 6.3 | 3.6 | 10.1 | 8.7 | 10.0 | 7.0 | 3.4 | 6.7 |
Happy for therapy | 4.0 | 6.2 | 14.2 | 7.6 | 3.1 | 1.1 | 10 | 2.1 | 1.8 | 6.3 | 6.6 | 2.6 | 4.5 | 1.3 | 1.9 |
People are same | 21.3 | 20.5 | 6.9 | 4.1 | 2.6 | 3.1 | 16 | 31.6 | 37.3 | 9.8 | 7.7 | 5.2 | 16.6 | 14.5 | 9.6 |
Unlucky | 1.5 | 4.1 | 0.6 | 1.7 | 0.6 | 1.1 | 0 | 1.1 | 3.6 | 0.2 | 2.7 | 0.9 | 1.3 | 0 | 8.7 |
Admire | 0.6 | 0.5 | 0.6 | 0 | 0.2 | 0 | 0 | 1.1 | 0.9 | 0.9 | 0 | 0.4 | 0.6 | 0 | 0 |
Helpless | 1.9 | 0.5 | 1.7 | 2.9 | 0.4 | 0.6 | 0 | 0 | 1.8 | 1.6 | 2.7 | 0.9 | 0 | 3.8 | 9.6 |
Other | 2.5 | 5.1 | 0.9 | 6.7 | 2.3 | 4.2 | 0 | 2.1 | 1.8 | 0.2 | 4.4 | 1.3 | 0.6 | 1.3 | 3.9 |
Rejection | 0.3 | 1.0 | 0.3 | 0 | 0.4 | 1.7 | 0 | 0 | 0 | 0 | 0.6 | 0.9 | 0 | 0 | 0 |
Can't understand | 0 | 0 | 0 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 |
Own fault/depends | 0 | 0 | 0.6 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0.7 | 0.6 | 0.4 | 0 | 0.9 | 0 |
Afraid & Risk* | 0.3 | 1.0 | 0 | 3.8 | 5.3 | 0.9 | 2 | 1.1 | 0.9 | 0.2 | 2.2 | 3.5 | 5.7 | 2.1 | 7.7 |
*"Afraid & Risk" in Hemophilia usually
means afraid of them hurting themselves, not others.
AIDS | |||||||||||||||
% of respondents | NZ | A | J | In | T | R | Is | NZ | A | J | In | T | P | S | HK |
N | 329 | 201 | 352 | 535 | 682 | 446 | 50 | 96 | 110 | 435 | 314 | 230 | 161 | 235 | 104 |
Not stated | 6.3 | 5.6 | 22.8 | 18.7 | 7.6 | 24.0 | 40 | 5.2 | 3.6 | 22.4 | 15.6 | 4.4 | 18.5 | 11.1 | 9.6 |
Don't know | 2.8 | 0.5 | 3.5 | 1.3 | 2.6 | 6.0 | 2 | 0 | 3.6 | 3.1 | 3.2 | 1.7 | 0.6 | 1.7 | 0 |
Sad-Compassion | 34.1 | 30.8 | 22.4 | 19.8 | 36.1 | 58.5 | 20 | 27.1 | 19.1 | 17.9 | 25.2 | 31.3 | 31.2 | 24.3 | 15.4 |
Want to help | 4.1 | 5.1 | 6.3 | 5.6 | 16.6 | 1.7 | 0 | 2.1 | 3.6 | 9.9 | 8.3 | 17.4 | 12.7 | 3.4 | 3.9 |
Happy for therapy | 1.3 | 1.5 | 7.5 | 6.5 | 1.5 | 0.6 | 6 | 0 | 0.9 | 3.3 | 5.7 | 1.3 | 3.2 | 2.1 | 0 |
People are same | 8.8 | 9.1 | 11.2 | 3.6 | 9.3 | 4.3 | 4 | 19.8 | 8.2 | 20.3 | 5.4 | 13.5 | 10.2 | 8.1 | 5.8 |
Unlucky | 2.5 | 5.6 | 1.7 | 2.4 | 1.5 | 1.4 | 0 | 3.1 | 0.9 | 0.2 | 1.9 | 3.5 | 1.9 | 2.1 | 1.0 |
Admire | 0.6 | 0 | 0.3 | 0 | 1.0 | 0 | 0 | 0 | 0.9 | 0.2 | 0 | 1.3 | 0.6 | 0 | 0 |
