Editors: Norio Fujiki, M.D. & Darryl R.J. Macer, Ph.D.
Darryl Macer
Foreign Professor, Institute of Biological Sciences, University of Tsukuba, JAPAN
According to Polynesian legend, New Zealand was settled in 1350 by a great migration from Hawaiki by the ancestors of the Maori population. The exact date is unknown but it was certainly long before the arrival of Europeans. Colonization began in the 1800s, and in 1840 the Treaty of Waitangi was signed. British sovereignty was proclaimed in return for recognition of equal rights of the indigenous people. The English version and Maori versions were a little different, and it has been a source of confusion. The governorship of the country was given to England, but the chieftainship of the land to the Maori tribes (about 500 chiefs signed the treaty). This was the beginning of a mixed country, and the application of the treaty principles in the last decade has seen growing chieftainship being given back to Maori tribes, for example half of the fishing industry has been given to the Maori population.
For distribution of health care there is little difference between the Maori and non-Maori values, a socialist view that medicine should be accessible to all. Only for particular issues, such as disposal of dead bodies, values of work, life and disease there may be differences. However, it is rather symbolic that there is said to be almost no pure Maori left in the world, all are mixed, and so are the values of members of any group in New Zealand. About 10% claim some Maori blood, but 90% would claim some of the Maori heritage as their tradition, and be proud of it.
New Zealand has been a world leader in social welfare. In 1893, 100 years ago, it became the first country in the world to give women the right to vote, one vote per person, the same as men. In 1898 the world's first Old Age Pensions Act was passed, providing an old age pension to the elderly. In 1938 a Social Security Act was passed, a socialist health and welfare system. In 1946 a universal family benefit of £1 a week was introduced, for all children. In 1974 a no-fault accident compensation scheme was introduced - to provide fair and reasonable compensation to every accident victim, regardless of the fault. The philosophy is, that the whole community accepts responsibility for the accidents which inevitably afflict a proportion of its members. This is an extension of the health for all policy of 1938 - in which the community accepts responsibility for all accidents of genes or disease. The accident compensation scheme superseded legal rights previously held by citizens to sue through the courts for accidents that were the result of negligence, but it provides rapid compensation to all, reducing the need for lawyers.
A current trend of reducing costs is challenging the assumptions of the period starting from 1898 when many innovative ideas in social welfare were tested and accepted in New Zealand. In 1938 the Social Security Act was passed when people thought it was ethical to redistribute income to ensure that none of its members were without basic necessities of life. New Zealand has tried to be a classless society, and from the 1940s until the 1970s it had one of the highest living standards in the world, and was also rather classless. I was still surprised when I visited the USA in 1974 as a child to see the vast differences in class between different people in the same country, or city. Both are former British colonies, but have reached different, and in some aspects, opposing, views of common morality for social responsibility.
In 1990 New Zealand abolished the family benefit, in 1992 the accident compensation scheme was modified to make coverage more restrictive, and in 1992 the medical system was altered to a user-pays idea, with issuing of special benefits cards for low earners. Also in 1992 a Bill of Rights was passed, guaranteeing all people many rights, incidentally also the right to refuse medical treatment, so that life-sustaining treatment against the wishes of a patient is legally a crime. A National Advisory Committee on Core Health and Disability Services has released a discussion document in 1993 to look at the distribution of health care (1). It asked the public the questions: "What are the benefits?", "Is it value for money?", "Is it fair?", and "Is it consistent with the community's values and priorities?". The answers to these questions will affect the future social consequences of genetic testing. They have said, they will not make a list of certain conditions that receive public support and others which do not, as in the priority lists of Oregon in the USA.
The introduction of a user-pays system has not been publicly supported. In 1989, 63% of people agreed that "Medical care should be available free-of-charge to those who need it", while 25% disagreed, and 10% were neutral; while 53% disagreed the "Medical care should be on a 'user pays' basis", 32% agreed and 12% were neutral (2). On the question "I would be prepared to pay a little more in taxes if public hospitals could be improved", 41% agreed and 42% disagreed. Therefore, the socialist ideals seem to be retained in New Zealand. In education also, handicapped children are usually integrated, at least for part of their week, into ordinary schools. No country is ideal, but the current social values suggest people with disease in New Zealand continue to be supported by the community more than in many other countries.
Australia has an older history of colonization, by both its indigenous Aborigines and recent Europeans and Asians. The Aborigines were migratory in society and life, whereas the New Zealand Maoris were village-based, thus it is not surprising that the race situation in New Zealand is generally much better than in Australia, in the modern life-style. However, Australia has also generally followed a socialist view of human responsibility and community solidarity. It has a social welfare system, and a Medicare system. In 1992 Australian courts recognised the claims of Aboriginal people, as original inhabitants, to Australian land, which may have broader consequences in social attitudes. There are some racial differences in incidence of genetic disease, for example, Aborigines have a high incidence of colour blindness. Given the claims of racial discrimination, the use of genetic testing for more serious conditions has to be careful to avoid any future claims of racial abuse.
At an individual level Australians are more like Americans, while New Zealanders are more like Europeans. Australia and New Zealand are collectively called Australasia, and are the main countries of Oceania, and are the closest countries in the world to each other in culture, despite Australia being more than 10 times closer to Indonesia than New Zealand.
It is therefore not surprising that the opinions expressed in the International Bioethics Survey conducted in 1993 are similar (3). Opinion surveys including questions about genetic testing, genetic and mental disease were conducted among the public, high school teachers, and medical students in Australia, New Zealand, Japan and other Asian countries, as are considered in following papers by Macer & Kato, and Kaushik. The surveys from India and Thailand are not finished yet, at the time that this went to press, and neither is the sample of medical students from the United States. Some of the basic characteristics of the samples are in Table 1, but reference to the complete survey results should be made to the book Bioethics for the People by the People (3).
The public surveys were obtained by random nation-wide samples, relying on mail response with no reminders. The student samples, except in Hong Kong and Singapore, were from selected medical schools and numerous collaborators were involved, as explained in Macer & Kato in this book (p. 203), or (3). These surveys included open response questions, and were designed to reveal some of the factors which people use to make decisions. The samples from New Zealand, Australia and Japan were representative of the general population, while the samples from India, Thailand and Israel had higher education than the general population.
In New Zealand and Australia just less than half the people said that they knew someone with a genetic disease, but only 30% and 40%, respectively, said that they knew someone with a mental disease, significantly less than the 68% of Japanese respondents. This trend was also seen in medical students. More discussion of attitudes to disease follows (Macer & Kato, p. 205-207).
Privacy of Genetic Information
Respect for privacy of genetic information was similar between Asians and Australians, differing from those in the USA, as shown in Table 2. People in all countries are similarly positive about sharing information with a spouse. People in Japan or the Philippines may share information more with the immediate family than in Singapore, Thailand or Hong Kong, and less in India and Australasia or the USA. People in the USA say that employers or insurers deserve to know the information about genetic disease much more than in the other countries. Less people in Japan and Israel say the information about genetic disease or HIV should be shared with them.
Does this mean the social consequences of genetic testing will be different? I think the difference in the family result may represent attitudes to family involvement, and if disease is seen more as a family problem. Both genetic disease and HIV had similar results. A family in all countries may support a sick person. More important for society is sharing information with insurers and employers. In the USA surprisingly, many people agreed that an employer or insurer deserved to know the information. This suggests that they may accept insurers altering costs based on genetic risk (as long as it is not them!), a lack of community solidarity for the sick. Life insurance companies in Australasia may refuse cover for families with genetic disease, but fortunately medical insurance is not necessary to receive medical care.
NZ | A | J | J91 | In | T | R | Is | NZ | A | J | In | T | P | S | HK | NZb | NZs | Ab | As | Jb | Js | |
N | 329 | 201 | 352 | 551 | 568 | 689 | 446 | 50 | 96 | 110 | 435 | 325 | 232 | 164 | 250 | 104 | 206 | 96 | 251 | 114 | 560 | 383 |
%1 | 22 | 13 | 23 | 26 | - | 36 | 43 | low | 60 | 70 | 66 | - | 50 | 70 | 80 | 52 | 61 | 28 | 47 | 21 | 37 | 26 |
Time2 | 3/93 | 3/93 | 3/93 | 7/91 | 7/93 | 9/93 | 4/93 | 11/93 | 3/93 | 3/93 | 6/93 | 7/93 | 9/93 | 8/93 | 10/93 | 12/93 | 8/93 | 8/93 | 8/93 | 8/93 | 7/93 | 7/93 |
Male | 41 | 45 | 52 | 53 | 61 | 48 | 36 | 38 | 41 | 50 | 67 | 53 | 42 | 46 | 23 | 45 | 64 | 62 | 48 | 63 | 88 | 92 |
Female | 59 | 55 | 48 | 47 | 39 | 52 | 64 | 62 | 59 | 50 | 33 | 47 | 58 | 54 | 77 | 55 | 36 | 38 | 52 | 37 | 12 | 8 |
Rural3 | 23 | 29 | 27 | - | 22 | 54 | - | 20 | 15 | 11 | 51 | 15 | 42 | 13 | 4 | 12 | 69 | 27 | 25 | 21 | 37 | 34 |
Urban | 77 | 71 | 73 | - | 78 | 46 | 90+ | 80 | 85 | 89 | 49 | 85 | 58 | 87 | 96 | 88 | 31 | 73 | 75 | 79 | 63 | 66 |
Age (years) | ||||||||||||||||||||||
Mean | 47.4 | 45.2 | 41.7 | 39.8 | 30.6 | 37.2 | 36.3 | 33.4 | 20.8 | 18.1 | 21.1 | 21.8 | 21.3 | 21.1 | 19.3 | 21.0 | 40.8 | 42.5 | 41.8 | 42.0 | 40.7 | 40.0 |
<20 | 5 | 5 | 3 | 4 | 5 | 0.5 | 9 | 11 | 38 | 92 | 29 | 22 | 20 | 3 | 69 | 10 | 7 | 4 | 9 | 5 | 0 | 0 |
<30 | 18 | 19 | 21 | 24 | 55 | 18 | 28 | 37 | 60 | 8 | 70 | 77 | 80 | 97 | 31 | 90 | 33 | 35 | 29 | 29 | 17 | 15 |
<40 | 15 | 20 | 26 | 23 | 22 | 43 | 28 | 14 | 1 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 47 | 40 | 40 | 46 | 34 | 34 |
<50 | 14 | 15 | 19 | 25 | 13 | 31 | 17 | 23 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 21 | 19 | 25 | 32 |
<60 | 15 | 12 | 14 | 12 | 4 | 7 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21 | 17 |
61+ | 33 | 29 | 17 | 12 | 1 | 0.2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Marital status | ||||||||||||||||||||||
single | 25 | 26 | 29 | 29 | 53 | 38 | 33 | 34 | 95 | 98 | 99 | 97 | 99 | 99 | 99 | 100 | 9 | 6 | 13 | 16 | 22 | 24 |
Married | 59 | 62 | 66 | 66 | 45 | 59 | 54 | 62 | 3 | 0 | 1 | 2 | 0.4 | 1 | 0.4 | 0 | 83 | 86 | 79 | 70 | 77 | 75 |
Div/wid. | 13 | 9 | 5 | 4 | 0.2 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.4 | 0 | 6 | 6 | 5 | 10 | 1 | 1 |
Other | 3 | 3 | 0.3 | 1 | 2 | 0.3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.4 | 0 | 2 | 2 | 3 | 4 | 0 | 0.6 |
Children | ||||||||||||||||||||||
No child | 33 | 39 | 40 | 35 | 55 | 22 | 41 | 48 | 97 | 100 | 100 | 98 | 96 | 100 | 99 | 100 | 22 | 15 | 24 | 24 | 30 | 28 |
Pregnant | 1.4 | 1 | 1 | 2 | 3 | 2 | 0.5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.4 | 0 | 3 | 1 | 1 | 1 | 1 | 1 |
One | 8 | 6 | 9 | 14 | 16 | 24 | 29 | 6 | 1 | 0 | 0 | 0.4 | 2 | 0 | 1 | 0 | 8 | 8 | 12 | 13 | 15 | 13 |
Two | 26 | 25 | 36 | 32 | 19 | 39 | 24 | 21 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 39 | 38 | 31 | 27 | 36 | 40 |
>2 child | 31 | 29 | 14 | 17 | 7 | 13 | 5 | 21 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 28 | 38 | 32 | 35 | 18 | 18 |
Education | ||||||||||||||||||||||
High school | 43 | 36 | 37 | 37 | 4 | 2 | 13 | 16 | 29 | 94 | 54 | 7 | 4 | 0 | 23 | 71 | 1 | 0 | 1 | 1 | 0 | 0 |
2 year
college | 18 | 15 | 19 | 22 | 6 | 3 | 18 | 20 | 48 | 4 | 6 | 13 | 18 | 0 | 77 | 3 | 1 | 2 | 0.4 | 1 | 0.2 | 1 |
graduate | 25 | 28 | 31 | 31 | 31 | 35 | 37 | 39 | 20 | 2 | 38 | 27 | 60 | 50 | 0 | 6 | 64 | 58 | 59 | 57 | 78 | 82 |
postgrad. | 9 | 16 | 10 | 7 | 52 | 59 | 28 | 25 | 3 | 0 | 0 | 51 | 13 | 47 | 0 | 8 | 30 | 37 | 39 | 41 | 21 | 17 |
other | 5 | 5 | 3 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 4 | 4 | 3 | 0.4 | 0 | 0.8 | 0.3 |
How important is religion? | ||||||||||||||||||||||
Very | 27 | 23 | 10 | - | 40 | 46 | 10 | 38 | 28 | 19 | 5 | 36 | 54 | 89 | 32 | 21 | 20 | 17 | 42 | 47 | 7 | 10 |
Some | 26 | 27 | 33 | - | 27 | 44 | 38 | 16 | 20 | 41 | 16 | 24 | 38 | 11 | 41 | 40 | 17 | 29 | 23 | 26 | 25 | 37 |
Not too | 27 | 24 | 40 | - | 15 | 8 | 28 | 34 | 18 | 20 | 34 | 18 | 7 | 0 | 22 | 26 | 33 | 32 | 19 | 10 | 45 | 36 |
Not at all | 20 | 26 | 17 | - | 18 | 2 | 24 | 12 | 34 | 20 | 45 | 22 | 0.4 | 0 | 5 | 13 | 30 | 22 | 16 | 17 | 23 | 17 |
Religion | ||||||||||||||||||||||
None | 25 | 25 | 39 | - | 2 | 0.2 | 20 | 0 | 45 | 32 | 68 | 3 | 0.4 | 0 | 25 | 60 | - | - | - | - | - | - |
Christian | 70 | 71 | 8 | - | 34 | 0.4 | 57 | 0 | 49 | 41 | 5 | 24 | 1.7 | 99 | 24 | 40 | - | - | - | - | - | - |
Moslem | 0 | 0 | 0 | - | 4 | 0.6 | 6 | 2 | 1 | 4 | 0 | 7 | 0.4 | 0 | 11 | 0 | - | - | - | - | - | - |
Buddhist | 0.3 | 1 | 47 | - | 0.4 | 99 | 2 | 0 | 2 | 6 | 24 | 0 | 97 | 1 | 36 | 0 | - | - | - | - | - | - |
Hindu | 0 | 0 | 0 | - | 59 | 0 | 0 | Jew: | 0 | 2 | 0 | 65 | 0.4 | 0 | 4 | 0 | - | - | - | - | - | - |
Other | 5 | 4 | 6 | - | 1 | 0.3 | 1 | 98 | 3 | 15 | 3 | 2 | 0.4 | 0 | 3 | 0 | - | - | - | - | - | - |
Race | ||||||||||||||||||||||
Caucasian | 92 | 91 | 0 | - | 0.2 | 0 | - | 43 | 79 | 61 | 0 | 0 | 0 | 2 | 1 | 0 | 94 | 93 | 95 | 98 | - | - |
Asian | 1 | 2 | 100 | - | 5 | 92 | - | 23 | 11 | 23 | 100 | 4 | 79 | 98 | 95 | 99 | 0.5 | 0 | 3 | 1 | - | - |
African | 0 | 0 | 0 | - | 0 | 0 | - | 4 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.4 | 1 | 0 | 1 | 0 | 0 | - | - |
Indian | 0.3 | 0 | 0 | - | 94 | 0 | - | 0 | 1 | 7 | 0 | 95 | 0 | 0 | 1 | 0 | Maori | Maori | 1 | 0 | - | - |
Arabic | 0 | 1 | 0 | - | 0.6 | 0 | - | 4 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | - |
Other | 7 | 6 | 0 | - | 0.4 | 8 | - | 26 | 9 | 9 | 0 | 0 | 21 | 0 | 3 | 0 | 5 | 4 | 1 | 0 | - | - |
Income4 | ||||||||||||||||||||||
<20000 | 32 | 18 | 37 | 31 | 21 | 28 | 24 | 56 | 25 | 14 | 36 | 24 | 41 | 52 | 59 | 69 | 0 | 0 | 1 | 3 | 27 | 27 |
<35000 | 29 | 28 | 34 | 33 | 22 | 42 | 25 | 35 | 10 | 19 | 17 | 27 | 32 | 24 | 23 | 24 | 9 | 3 | 9 | 4 | 47 | 47 |
<50000 | 20 | 24 | 15 | 18 | 23 | 21 | 24 | 7 | 17 | 21 | 14 | 25 | 16 | 12 | 10 | 2 | 47 | 52 | 49 | 64 | 19 | 18 |
50000+ | 19 | 30 | 14 | 18 | 34 | 9 | 27 | 2 | 48 | 46 | 33 | 24 | 11 | 12 | 8 | 5 | 44 | 45 | 41 | 29 | 7 | 8 |
1%=response rate of the survey;
2Time that sampling started.
3Indian samples were divided into city, town and rural responses; Russian samples were from three cities, both are described in the analysis of the results for the respective samples.
4Income for NZ, A, Is, S, P in $; Japanese
Yen, (Y500,000; 800,000; 1,000,000; Russian in rbl; T in bahts
(125,000; 250,000; 500,000); In in rupees.
Abbreviations used in all tables: NZ=New Zealand; A=Australia;J=Japan;
J91 from Japan 1991 survey (Macer, 1992);
P=Philippines; S=Singapore; HK=Hong Kong; T=Thailand; R=Russia.
Other surveys that are compared in data tables include: NZ90
(Couchman & Fink-Jensen 1990, N=2034); US86
(from the Office of Technology Assessment Survey 1986, N=1273);
US92 (from March of Dimes Survey 1992, N=1032).
US92 | NZ | A | J | In | T | R | Is | NZ | A | J | In | T | P | S | HK | |
If someone is a carrier of a defective gene or has a genetic disease, who else besides that person deserves to know that information?
Employer | ||||||||||||||||
Yes | 33 | 20 | 18 | 19 | 30 | 48 | 22 | 20 | 5 | 8 | 9 | 21 | 47 | 41 | 39 | 31 |
No | 63 | 58 | 60 | 56 | 42 | 27 | 56 | 72 | 77 | 69 | 72 | 47 | 32 | 48 | 42 | 49 |
DK | 4 | 22 | 22 | 25 | 28 | 25 | 22 | 8 | 18 | 23 | 19 | 32 | 21 | 11 | 19 | 20 |
Insurer | ||||||||||||||||
Yes | 58 | 39 | 39 | 18 | 44 | 51 | 37 | 6 | 26 | 26 | 18 | 43 | 58 | 52 | 61 | 55 |
No | 38 | 31 | 38 | 56 | 28 | 22 | 33 | 30 | 52 | 46 | 56 | 25 | 22 | 34 | 22 | 20 |
DK | 4 | 30 | 23 | 26 | 38 | 27 | 30 | 24 | 22 | 28 | 26 | 32 | 20 | 14 | 17 | 25 |
Spouse or fiance | ||||||||||||||||
Yes | 98 | 95 | 96 | 90 | 80 | 98 | 92 | 86 | 94 | 90 | 91 | 73 | 95 | 98 | 96 | 87 |
No | 2 | 3 | 3 | 4 | 8 | 1 | 4 | 8 | 4 | 4 | 3 | 9 | 3 | 1 | 1 | 4 |
DK | 1 | 2 | 1 | 6 | 12 | 1 | 4 | 6 | 2 | 6 | 6 | 18 | 2 | 1 | 3 | 9 |
Other immediate family | ||||||||||||||||
Yes | 70 | 74 | 74 | 89 | 58 | 87 | 71 | 48 | 61 | 57 | 89 | 52 | 91 | 91 | 88 | 76 |
No | 27 | 13 | 14 | 5 | 22 | 6 | 15 | 42 | 24 | 25 | 4 | 18 | 4 | 4 | 7 | 13 |
DK | 2 | 13 | 12 | 6 | 20 | 7 | 14 | 10 | 15 | 18 | 7 | 30 | 5 | 5 | 5 | 11 |
If someone has HIV (the AIDS AIDS virus), who else besides that person deserves to know that information? Employer | ||||||||||||||||
Yes | 46 | 48 | 28 | 45 | 60 | 24 | 60 | 29 | 38 | 25 | 42 | 55 | 61 | 48 | 53 | |
No | 29 | 33 | 52 | 31 | 19 | 55 | 32 | 45 | 40 | 55 | 34 | 25 | 30 | 35 | 26 | |
DK | 25 | 19 | 20 | 24 | 21 | 21 | 8 | 26 | 22 | 20 | 24 | 20 | 9 | 17 | 21 | |
Insurer | ||||||||||||||||
Yes | 58 | 57 | 24 | 54 | 61 | 37 | 74 | 44 | 36 | 27 | 51 | 63 | 64 | 63 | 61 | |
No | 20 | 22 | 49 | 24 | 15 | 35 | 12 | 35 | 38 | 49 | 22 | 19 | 25 | 20 | 17 | |
DK | 22 | 21 | 27 | 22 | 24 | 28 | 14 | 21 | 26 | 24 | 27 | 18 | 11 | 17 | 22 | |
Spouse or fiance | ||||||||||||||||
Yes | 98 | 98 | 93 | 82 | 98 | 96 | 92 | 96 | 96 | 94 | 76 | 96 | 99 | 98 | 92 | |
No | 1 | 2 | 3 | 7 | 1 | 2 | 2 | 3 | 2 | 2 | 9 | 2 | 1 | 1 | 1 | |
DK | 1 | 0 | 4 | 11 | 1 | 2 | 6 | 1 | 2 | 4 | 15 | 2 | 0 | 1 | 7 | |
Other immediate family | ||||||||||||||||
Yes | 81 | 77 | 89 | 66 | 85 | 70 | 80 | 56 | 66 | 90 | 58 | 89 | 93 | 87 | 81 | |
No | 9 | 14 | 5 | 6 | 7 | 17 | 14 | 25 | 21 | 4 | 20 | 5 | 4 | 8 | 8 | |
DK | 10 | 9 | 6 | 8 | 8 | 13 | 6 | 19 | 13 | 6 | 22 | 6 | 3 | 5 | 11 |
Genetic testing provides genetic information. Approval of prenatal genetic testing is high in all countries surveyed, as seen in the results of the survey, in Table 3. In New Zealand and Australia there was about 80% support for making prenatal genetic screening available under government funded medicine, and about 70% said that they would personally use it. Australian respondents appear to be slightly more positive about prenatal genetic screening and more willing to abort fetuses with congenital abnormalities than New Zealanders, Japanese or North Americans. There is no difference in Japan between public and academics as seen in the data from my survey in 1991 (4). In the Philippines there was support for genetic screening, but rejection of abortion, as shown in Table 4. In New Zealand and Australia maternity services are mostly publicly funded, with some private hospital services also available. In Australia there may be more individual charges for mothers. Birth, and abortion for fetal handicap, are covered by public health, whereas in Japan these services are not generally covered.
According to an ethical tradition seen in the President's Commission on Genetic Testing in the USA, testing should be done only if it helps the individual. Prenatal genetic screening is a special case, the information may not always benefit the fetus though it may benefit the family. Genetic testing of individuals to identify risk factors can lead to lifestyle change which is a benefit. If there is a national social welfare system providing equal health opportunities to all people, and more services to those who need it, and a supportive educational and social environment, there may well be few direct social consequences of increased genetic testing.
The major reasons cited in the open questions for and against genetic testing are revealing, and are shown in Table 5. Major reasons in the open comments given in all countries were similar, but in Japan there was less economic reasons given like it would "save the country's health care system money". People in Japan may not think deeply about the economic costs of health care, and it will be interesting to see whether this attitude changes as a result of the recession and of the growing health costs and aging population. It may be that the economic recession in New Zealand and Australia has forced people to think in terms of saving money - it is also true that if taxes are high people have had to face the fact, taxes are redistribution of wealth according to the ethical principle of justice. Economic hard times will force cuts in medical services, as will an aging population; these may be a stronger social force to change attitudes to the sick than genetic testing. It was the force that has changed government policy in New Zealand, though people are still behind social welfare, and it remains to be proven whether recession makes people think more economically. Although public comments are called for in New Zealand, the government may still implement policy without popular support. In Australia the government is more sensitive to public opinion, while also requesting it. In some Asian countries public opinion is not requested.
Table 3; Table 5: Reasons cited in open questions for genetic screening
Some genetic diseases can be predicted in the fetus during the early stages of pregnancy. Do you think such tests should be available under government-funded Medicare? Why? Yes No Don't know
In US it did not say funded
US86 | J91 | NZ | A | J | In | T | R | Is | NZs | As | Js | In | T | P | S | HK | ||||||||
Yes | 89 | 76 | 79 | 82 | 76 | 72 | 88 | 92 | 88 | 66 | 81 | 74 | 72 | 83 | 61 | 85 | 85 | |||||||
No | 9 | 7 | 12 | 8 | 8 | 12 | 3 | 2 | 8 | 21 | 12 | 9 | 12 | 5 | 26 | 5 | 6 | |||||||
DK | 2 | 17 | 9 | 10 | 16 | 16 | 9 | 6 | 4 | 13 | 7 | 17 | 16 | 12 | 13 | 10 | 9 | |||||||
General use | NZ | A | J | In | T | R | Is | NZ | A | J | In | T | P | S | HK | |||||||||
Number | 322 | 196 | 339 | 530 | 681 | 459 | 50 | 95 | 110 | 430 | 312 | 230 | 157 | 248 | 104 | |||||||||
Not stated | 22.4 | 21.9 | 35.1 | 41.7 | 27.0 | 42.7 | 64 | 25.3 | 21.8 | 42.3 | 35.9 | 21.3 | 44.6 | 43.6 | 39.4 | |||||||||
Don't know | 0.3 | 0 | 1.8 | 0.6 | 0.6 | 1.1 | 0 | 0 | 0 | 1.4 | 1.6 | 0.4 | 0.6 | 1.2 | 1.0 | |||||||||
Save life | 8.7 | 9.2 | 16.5 | 8.9 | 6.9 | 11.3 | 4 | 11.6 | 5.5 | 8.1 | 7.4 | 4.3 | 12.7 | 3.2 | 5.8 | |||||||||
Parent's life | 16.5 | 23.0 | 15.3 | 20.2 | 2.9 | 4.1 | 20 | 29.5 | 37.3 | 14.9 | 23.7 | 2.2 | 6.4 | 25.0 | 13.5 | |||||||||
To know | 17.4 | 11.2 | 11.8 | 2.5 | 9.7 | 2.4 | 0 | 3.2 | 12.7 | 3.5 | 1.0 | 7.8 | 2.5 | 6.9 | 3.9 | |||||||||
Improve quality of life | 8.1 | 7.7 | 2.9 | 1.5 | 13.4 | 5.0 | 0 | 2.2 | 9.1 | 0.9 | 3.5 | 9.1 | 0 | 2.4 | 0 | |||||||||
Depends on case | 5.6 | 7.7 | 3.5 | 2.5 | 0.7 | 2.0 | 6 | 13.7 | 4.5 | 1.6 | 0.3 | 1.7 | 4.5 | 0.4 | 1.0 | |||||||||
Improve genes | 3.7 | 6.6 | 1.5 | 7.4 | 3.2 | 11.1 | 2 | 3.2 | 1.8 | 1.2 | 7.7 | 2.6 | 0.6 | 6.0 | 13.5 | |||||||||
Other benefit | 3.1 | 1.0 | 7.7 | 1.9 | 1.9 | 3.9 | 6 | 1.1 | 0 | 3.5 | 1.9 | 1.3 | 1.9 | 4.4 | 2.9 | |||||||||
Health care is a right | 16.8 | 21.4 | 12.7 | 17.2 | 10.7 | 4.1 | 14 | 8.4 | 10.9 | 19.8 | 18.9 | 21.3 | 16.6 | 15.3 | 24.0 | |||||||||
Economy | 13.4 | 13.3 | 0.9 | 4.9 | 11.6 | 0.7 | 4 | 13.7 | 11.8 | 1.2 | 6.1 | 10.0 | 12.1 | 5.2 | 10.6 | |||||||||
Fetus right to life | 4.3 | 3.1 | 2.1 | 0.8 | 0 | 0 | 2 | 14.7 | 7.3 | 1.2 | 1.6 | 0 | 3.8 | 2.0 | 1.9 | |||||||||
Eugenics/Misuse | 0.6 | 0.5 | 0.9 | 1.5 | 1.0 | 0.4 | 0 | 5.3 | 0 | 1.4 | 2.2 | 0 | 2.5 | 0.8 | 0 | |||||||||
Play God/unnatural | 1.6 | 0.5 | 0.3 | 0.6 | 0.7 | 0.2 | 0 | 2.1 | 0 | 0.5 | 0.3 | 0 | 0.6 | 0 | 0 | |||||||||
Ethics | 0.6 | 0 | 2.1 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0.5 | 0.3 | 0.4 | 1.9 | 0 | 0 | |||||||||
Health risk | 0.6 | 0 | 0.3 | 0.4 | 0.9 | 0.7 | 0 | 1.1 | 0 | 0.2 | 1.3 | 1.3 | 0 | 0 | 1.9 | |||||||||
Other harm | 4.0 | 2.0 | 5.3 | 2.3 | 0.3 | 0.1 | 0 | 2.2 | 4.5 | 3.7 | 1.3 | 0.9 | 1.3 | 1.6 | 1.9 |
Would you want such a test during (your/your spouse's) pregnancy? Why?
